| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | £-44,252 | £-35,746 | £-22,009 |
| Cash | £29,146 | £10,145 | £4,366 |
| Current assets | £51,233 | £28,807 | £42,602 |
| Fixed assets | £2,067 | £2,657 | £3,419 |
| Creditors | £97,751 | £67,210 | £68,030 |
| Employees | 0 | 4 | 4 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch